Usenet.net Newsgroups
Free Usenet News
Indexing 241501 groups on 211 servers.
Free servers are great until you can't find that one last piece you need to complete the binary you have been looking for. If you want reliable newsgroups with guaranteed connectivity and good retention you should check out one of these commercial usenet providers.
SERVER POST GROUPS ARTICLES SPEED ARTS/s SCANNED RETENTION
news.usenetserver.com X 108591 68.11B 413.34KB 2839.31 2013-05-25
news.newshosting.com 108584 68.11B 739.95KB 1926.76 2013-05-25
news.supernews.com 110393 67.82B 689.15KB 1151.71 2013-05-25
news-europe.giganews.com 110438 67.82B 880.82KB 1264.61 2013-05-25
news.giganews.com 110438 67.82B 718.18KB 1595.85 2013-05-25
news.thenewsgroups.com X 108592 56.29B 1.23MB 966.75 2013-05-25
news.yottanews.com X 108592 56.29B 776.97KB 898.59 2013-05-25
europe.thenewsgroups.com X 108584 56.28B 840.56KB 881.39 2013-05-25
news.easynews.com 108827 15.02B 863.9KB 657.63 2013-05-25
text.giganews.com 101394 853.94M 1.64MB 1.02 2013-05-25
 
 
Free and Public news servers are visited once a day and their information is added to my index. In addition another task visits servers on a rotating basis and their article headers are indexed and random messages are tested to see if they are really on the servers. This information is used to calculate the binary and text group article retention figures.
SERVER POST GROUPS ARTICLES SPEED ARTS/s SCANNED RETENTION
free.yottanews.com X 108592 56.28B 938.01KB 619.29 2013-05-25
news.mozilla.org 289 2.14B 9.97KB 3498.84 2013-05-25
textnews.news.cambrium.nl X 202584 495.36M 673.82KB 0.88 2013-05-25
news.task.gda.pl X 47567 75.05M 373.93KB 1.33 2013-05-25
news2.informatik.uni-stuttgart.de X 21318 46.66M 213.83KB 0.11 2013-05-25
news.ett.com.ua 16683 26.84M 93.86KB 0.41 2013-05-25
rutherfordium.club.cc.cmu.edu X 50651 19.9M 590.39KB 0.70 2013-05-25
snorky.mixmin.net 42116 18.73M 3.61KB 0.53 2013-05-25
zeus.frankfurt.de.velia.net X 5200 13.57M 89.08KB 0.07 2013-05-25
freenews.netfront.net 46687 7.62M 610.77KB 0.70 2013-05-25
nntp.aioe.org 29407 7.02M 686.39KB 0.61 2013-05-25
news.aioe.org 29407 7.02M 35.59KB 0.62 2013-05-25
sodden.amu.edu.pl X 2251 2.96M 89.07KB 0.08 2013-05-25
150.254.65.23 X 2251 2.96M 40.31KB 0.02 2013-05-25
support-forums.novell.com 372 2.25M 59.01KB 0.00 2013-05-25
news.php.net 108 1.79M 20.94KB 0.00 2013-05-25
correo.antakira.com X 7151 1.38M 162.37KB 0.30 2013-05-25
news.killfile.org 1997 1.27M 74.34KB 0.03 2013-05-25
news.grc.com 33 932.69K 10.31KB 0.00 2013-05-25
ingebrigtsen.no 55 793.15K 5.8KB 0.00 2013-05-25
news.sotcom.ru 3273 570.88K 58.02KB 0.00 2013-05-25
mx.sotcom.ru 3273 570.86K 65.28KB 0.00 2013-05-25
news.intellij.net 48 511.53K 3.34KB 0.00 2013-05-25
news.opera.no 41 473.22K 2.79KB 0.00 2013-05-25
bbs.math.ncu.edu.tw 456 460.65K 6.01KB 0.00 2013-05-25
news.bigweek.org 5 430.17K 355.58B 0.00 2013-05-25
thue.elzevir.fr X 1182 374.71K 38.72KB 0.05 2013-05-25
fb1.euro.net X 416 312.21K 26.5KB 0.00 2013-05-25
lists.pld-linux.org 14 242.51K 2.2KB 0.00 2013-05-25
mysecure.gamewood.net 4 200.84K 875.83B 0.00 2013-05-25
209.203.225.138 28 160.12K 5.48KB 0.00 2013-05-25
news.alaska-software.com 29 154.42K 4.34KB 0.00 2013-05-25
news.netobjects.com 8 132.81K 2.69KB 0.00 2013-05-25
news.tin.org X 18 128.53K 2.91KB 0.00 2013-05-25
news.karlsruhe.org X 18 128.53K 2.82KB 0.00 2013-05-25
woody.ch X 845 94.3K 26.97KB 0.04 2013-05-25
news.scoutnet.org X 845 94.26K 29.58KB 0.04 2013-05-25
news.digital-metaphors.com 13 75.9K 4.54KB 0.00 2013-05-25
ddt.demos.su 3256 75.25K 36.26KB 0.00 2013-05-25
www.openwatcom.org 5 68.26K 2.76KB 0.00 2013-05-25
news.tolcom.ru 3440 65.8K 89.18KB 0.01 2013-05-25
infa.fi X 52 65.59K 3.39KB 0.02 2013-05-25
cheetah.cadsoft.de 11 49.87K 2.13KB 0.00 2013-05-25
ozs.com 8 43.03K 523.04B 0.00 2013-05-25
news.xailer.com 8 43.03K 1.37KB 0.00 2013-05-25
newsfeed.axelspringer.com.pl X 1 39.17K 611.78B 0.00 2013-05-25
vm-news.spline.inf.fu-berlin.de 14 24.77K 1.31KB 0.00 2013-05-25
62.93.32.45 X 2667 22.18K 88.98KB 0.02 2013-05-25
eisp.pl 22 14.59K 2.11KB 0.00 2013-05-25
virgo.kasat.net 22 14.59K 957.62B 0.00 2013-05-25
Free Server FAQ
Binaries FAQ
freenews.maxbaud.net
Giganews Tutorial
Easynews tutorial
 
© 2011 McCane Consulting